Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 20 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| EVT.1 | 11 Mar - 30 Mar | Closed | 5 - 16 | $2,300 | |
| EVT.2 | 25 Mar - 13 Apr | Closed | 5 - 16 | $2,300 | |
| EVT.3 | 1 Apr - 20 Apr | Limited Space | 5 - 16 | $2,300 | BOOK NOW |
| EVT.4 | 15 Apr - 4 May | Closed | 5 - 16 | $2,300 | |
| EVT.5 | 17 May - 5 Jun | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.6 | 30 Sep - 19 Oct | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.7 | 7 Oct - 26 Oct | Guaranteed | 5 - 16 | $2,300 | BOOK NOW |
| EVT.8 | 14 Oct - 2 Nov | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.9 | 21 Oct - 9 Nov | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.10 | 28 Oct - 16 Nov | Guaranteed | 5 - 16 | $2,300 | BOOK NOW |
| EVT.11 | 4 Nov - 23 Nov | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.12 | 11 Nov - 30 Nov | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.13 | 18 Nov - 7 Dec | Guaranteed | 5 - 16 | $2,300 | BOOK NOW |
| EVT.14 | 25 Nov - 14 Dec | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.15 | 2 Dec - 21 Dec | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.16 | 9 Dec - 28 Dec | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.17 | 18 Dec - 6 Jan | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| EVT.1 | 10 Mar - 29 Mar | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.2 | 24 Mar - 12 Apr | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.3 | 31 Mar - 19 Apr | Guaranteed | 5 - 16 | $2,300 | BOOK NOW |
| EVT.4 | 14 Apr - 3 May | Spaces | 5 - 16 | $2,300 | BOOK NOW |
| EVT.5 | 17 May - 5 Jun | Spaces | 5 - 16 | $2,300 | BOOK NOW |
Booking your own flights
Gulf Air
Additional Pricing Information
The deposit for this trip is: $400
Single Supplements
Optional Single Tent Hire from:
$225
Optional Single Hotel Supplement from:
$210
Group hotel nights in Kathmandu (single tent not included)
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









