Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 16 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| EBT.2 | 10 Feb - 26 Feb | Closed | 5 - 16 | $1,970 | |
| EBT.3 | 16 Mar - 1 Apr | Closed | 5 - 16 | $1,970 | |
| EBT.4 | 30 Mar - 15 Apr | Limited Space | 5 - 16 | $1,970 | BOOK NOW |
| EBT.5 | 6 Apr - 22 Apr | Closed | 5 - 16 | $1,970 | |
| EBT.6 | 20 Apr - 6 May | Closed | 5 - 16 | $1,970 | |
| EBT.7 | 4 May - 20 May | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.8 | 28 Sep - 14 Oct | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.9 | 5 Oct - 21 Oct | Guaranteed | 5 - 16 | $1,970 | BOOK NOW |
| EBT.10 | 12 Oct - 28 Oct | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.11 | 19 Oct - 4 Nov | Guaranteed | 5 - 16 | $1,970 | BOOK NOW |
| EBT.12 | 26 Oct - 11 Nov | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.13 | 2 Nov - 18 Nov | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.14 | 9 Nov - 25 Nov | Guaranteed | 5 - 16 | $1,970 | BOOK NOW |
| EBT.15 | 16 Nov - 2 Dec | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.16 | 23 Nov - 9 Dec | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.17 | 30 Nov - 16 Dec | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.18 | 7 Dec - 23 Dec | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.19 | 14 Dec - 30 Dec | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.20 | 19 Dec - 4 Jan | Guaranteed | 5 - 16 | $1,970 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| EBT.1 | 18 Jan - 3 Feb | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.2 | 8 Feb - 24 Feb | Guaranteed | 5 - 16 | $1,970 | BOOK NOW |
| EBT.4 | 22 Mar - 7 Apr | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.3 | 24 Mar - 24 Mar | Spaces | 5 - 16 | $1,970 | BOOK NOW |
| EBT.5 | 29 Mar - 14 Apr | Guaranteed | 5 - 16 | $1,970 | BOOK NOW |
| EBT.6 | 5 Apr - 21 Apr | Guaranteed | 5 - 16 | $1,970 | BOOK NOW |
| EBT.7 | 19 Apr - 5 May | Spaces | 5 - 16 | $1,970 | BOOK NOW |
Booking your own flights
Qatar
Additional Pricing Information
The deposit for this trip is: $400
Single Supplements
Optional Single Tent Hire from:
$165
Optional Single Hotel Supplement from:
$140
Includes group hotel nights in Kathmandu (single tent not included)
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









