Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 9 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| SKS.1 | 17 Feb - 25 Feb | Limited Space | 5 - 6 | $2,465 | BOOK NOW |
| SKS.2 | 9 Mar - 17 Mar | Limited Space | 5 - 14 | $2,465 | BOOK NOW |
| SKS.3 | 16 Mar - 24 Mar | Spaces | 5 - 14 | $2,465 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| SKS.1 | 22 Feb - 2 Mar | Spaces | 5 - 14 | $2,465 | BOOK NOW |
| SKS.2 | 8 Mar - 16 Mar | Spaces | 5 - 14 | $2,465 | BOOK NOW |
| SKS.3 | 29 Mar - 6 Apr | Spaces | 5 - 14 | $2,465 | BOOK NOW |
Booking your own flights
Clients can book direct from SAS website. www.flysas.com only when GTR. OR then can fly into Stockholm with SAS or BA, and then onto Kiruna with FlyNordic (book direct on website www.flynordic.com, however due to early flight home from Kiruna, clients will have to spend extra night in Kiruna, unless they want to miss free day.
Additional Pricing Information
The deposit for this trip is: $400
Single Supplements
Optional Single Tent Hire from: Not available
Optional Single Hotel Supplement from: Not available
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









