Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 8 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| KRR.2 | 11 Feb - 18 Feb | Closed | 3 - 16 | $1,640 | |
| KRR.3 | 18 Feb - 25 Feb | Limited Space | 3 - 16 | $1,640 | BOOK NOW |
| KRR.4 | 3 Mar - 10 Mar | Closed | 3 - 16 | $1,640 | |
| KRR.5 | 10 Mar - 17 Mar | Limited Space | 3 - 16 | $1,640 | BOOK NOW |
| KRR.6 | 2 Jun - 9 Jun | Guaranteed | 3 - 16 | $1,640 | BOOK NOW |
| KRR.7 | 7 Jul - 14 Jul | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| KRR.8 | 21 Jul - 28 Jul | Guaranteed | 3 - 16 | $1,640 | BOOK NOW |
| KRR.9 | 1 Aug - 8 Aug | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| KRR.10 | 11 Aug - 18 Aug | Guaranteed | 3 - 16 | $1,640 | BOOK NOW |
| KRR.12 | 5 Sep - 12 Sep | Guaranteed | 3 - 16 | $1,640 | BOOK NOW |
| KRR.13 | 29 Sep - 6 Oct | Guaranteed | 3 - 16 | $1,640 | BOOK NOW |
| KRR.14 | 10 Oct - 17 Oct | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| KRR.15 | 27 Oct - 3 Nov | Guaranteed | 3 - 16 | $1,640 | BOOK NOW |
| KRR.16 | 22 Dec - 29 Dec | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| KRR.1 | 5 Jan - 12 Jan | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| KRR.2 | 16 Feb - 23 Feb | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| KRR.3 | 23 Feb - 2 Mar | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| KRR.4 | 25 May - 1 Jun | Spaces | 3 - 16 | $1,640 | BOOK NOW |
Additional Pricing Information
The deposit for this trip is: $400
Additional Costs
National Park Fees: 740.00 Us Dollars
All additional costs will be charged at the current exchange rate at the time of final payment.
Single Supplements
Optional Single Tent Hire from:
$150
Optional Single Hotel Supplement from:
$70
Includes group hotel night (does not include single tent)
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









