Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 12 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| SGL.1 | 15 Apr - 27 Apr | Spaces | 4 - 16 | $1,970 | BOOK NOW |
| SGL.2 | 14 Oct - 26 Oct | Spaces | 4 - 16 | $1,970 | BOOK NOW |
| SGL.3 | 28 Oct - 9 Nov | Spaces | 4 - 16 | $1,970 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| SGL.1 | 31 Mar - 12 Apr | Guaranteed | 4 - 16 | $1,970 | BOOK NOW |
Booking your own flights
BA
Additional Pricing Information
The deposit for this trip is: $900
Single Supplements
Optional Single Tent Hire from:
$160
Optional Single Hotel Supplement from:
$745
All 5 group hotel nights (single tent not included)
Pricing notes
Internal Flights:The cost of the internal flights between Delhi
and Bagdogra
are included in the trip price. To allow us to pay for these flights as soon as the
trip is guaranteed, a higher than normal deposit is required for this
trip which includes the internal flight payment.
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









