Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 21 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| TIMB.1 | 15 Apr - 5 May | Closed | 5 - 16 | $4,095 | |
| TIMB.2 | 6 May - 26 May | Spaces | 5 - 16 | $4,095 | BOOK NOW |
| TIMB.3 | 26 Aug - 15 Sep | Spaces | 5 - 16 | $4,095 | BOOK NOW |
| TIMB.4 | 16 Sep - 6 Oct | Limited Space | 5 - 16 | $4,095 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| TIMB.1 | 12 May - 1 Jun | Spaces | 5 - 16 | $4,095 | BOOK NOW |
Booking your own flights
Etihad
Additional Pricing Information
The deposit for this trip is: $400
Additional Costs
Tibet Visa Fees: 120.00 Us Dollars
All additional costs will be charged at the current exchange rate at the time of final payment.
Single Supplements
Optional Single Tent Hire from:
$165
Optional Single Hotel Supplement from:
$840
Includes all group hotel nights in Kathmandu & Tibet (single tent not included)
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









