Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 13 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| PKMB.1 | 5 Feb - 17 Feb | Closed | 3 - 16 | $1,475 | |
| PKMB.2 | 18 Mar - 30 Mar | Guaranteed | 3 - 16 | $1,475 | BOOK NOW |
| PKMB.3 | 1 Apr - 13 Apr | Limited Space | 3 - 16 | $1,475 | BOOK NOW |
| PKMB.4 | 28 Oct - 9 Nov | Guaranteed | 3 - 16 | $1,475 | BOOK NOW |
| PKMB.5 | 23 Dec - 4 Jan | Spaces | 3 - 16 | $1,475 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| PKMB.1 | 3 Feb - 15 Feb | Spaces | 3 - 16 | $1,475 | BOOK NOW |
| PKMB.2 | 3 Mar - 15 Mar | Spaces | 3 - 16 | $1,475 | BOOK NOW |
| PKMB.3 | 31 Mar - 12 Apr | Spaces | 3 - 16 | $1,475 | BOOK NOW |
Additional Pricing Information
The deposit for this trip is: $400
Single Supplements
Optional Single Tent Hire from:
$175
Optional Single Hotel Supplement from:
$315
Group hotel nights in Kathmandu & Pokhara (single tent not included)
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









