Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 7 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| KEN.2 | 9 Jun - 15 Jun | Spaces | 4 - 16 | $1,475 | BOOK NOW |
| KEN.3 | 6 Oct - 12 Oct | Guaranteed | 4 - 16 | $1,475 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| KEN.1 | 26 Jan - 1 Feb | Spaces | 4 - 16 | $1,475 | BOOK NOW |
| KEN.2 | 8 Jun - 14 Jun | Spaces | 4 - 16 | $1,475 | BOOK NOW |
Additional Pricing Information
The deposit for this trip is: $400
Additional Costs
National Park Fees: 295.00 Us Dollars
All additional costs will be charged at the current exchange rate at the time of final payment.
Single Supplements
Optional Single Tent Hire from:
$115
Optional Single Hotel Supplement from:
$70
Includes group hotel night in Nairobi (does not include single room in lodge or single tent)
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









