Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 10 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| TWS.1 | 23 Feb - 3 Mar | Closed | 5 - 16 | $2,795 | |
| TWS.2 | 31 May - 9 Jun | Spaces | 5 - 16 | $2,795 | BOOK NOW |
| TWS.3 | 4 Oct - 13 Oct | Spaces | 5 - 16 | $2,795 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| TWS.1 | 7 Feb - 16 Feb | Spaces | 5 - 16 | $2,795 | BOOK NOW |
Booking your own flights
KLM - preferred flight
Additional Pricing Information
The deposit for this trip is: $400
Additional Costs
National Park Fees: 250.00 Us Dollars
All additional costs will be charged at the current exchange rate at the time of final payment.
Single Supplements
Optional Single Tent Hire from:
$175
Optional Single Hotel Supplement from:
$325
All 3 hotel & lodge nights. Does not included tent.
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









