Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 19 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| ACL.1 | 18 Mar - 1 Apr | Closed | 3 - 16 | $1,970 | |
| ACL.2 | 1 Apr - 15 Apr | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| ACL.3 | 30 Sep - 13 Oct | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| ACL.4 | 7 Oct - 21 Oct | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| ACL.5 | 21 Oct - 4 Nov | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| ACL.6 | 4 Nov - 18 Nov | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| ACL.7 | 2 Dec - 16 Dec | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| ACL.8 | 21 Dec - 4 Jan | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| ACL.1 | 17 Mar - 31 Mar | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| ACL.2 | 31 Mar - 14 Apr | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| ACL.3 | 14 Apr - 28 Apr | Spaces | 3 - 16 | $1,970 | BOOK NOW |
Booking your own flights
Jet Airways
Additional Pricing Information
The deposit for this trip is: $400
Single Supplements
Optional Single Tent Hire from: Not available
Optional Single Hotel Supplement from:
$190
Includes group nights in Kathmandu & Pokhara only (not available in lodges)
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









