Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 7 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| ALG.2 | 28 Oct - 2 Nov | Spaces | 5 - 15 | $1,295 | BOOK NOW |
| ALG.3 | 2 Dec - 7 Dec | Spaces | 5 - 15 | $1,295 | BOOK NOW |
| ALG.4 | 23 Dec - 28 Dec | Spaces | 5 - 15 | $1,295 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| ALG.1 | 17 Feb - 22 Feb | Spaces | 5 - 15 | $1,295 | BOOK NOW |
Booking your own flights
The dates above are for the LAND ONLY itinerary, joining at the Tammanrasset. The most convenient airport for transfers to the group hotel is Tammanrasset. Please refer to the 'Joining arrangements & transfers' and 'Flights' sections in the trip dossier for further details.
Flights SHOULD NOT be booked until you have received your booking confirmation and the trip is showing 'Guaranteed to Run' or 'Limited'.
If flying from the UK Air Algeria is the main carrier. To book your flights, please log onto www.airalgeria.dz . Click on the 'Flights information' link below for further information on booking flights.
Additional Pricing Information
The deposit for this trip is: $400
Single Supplements
Optional Single Tent Hire from:
$150
Optional Single Hotel Supplement from: Not available
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









