Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 14 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| ASL.1 | 1 Apr - 14 Apr | Guaranteed | 3 - 16 | $1,640 | BOOK NOW |
| ASL.2 | 22 Apr - 5 May | Closed | 3 - 16 | $1,640 | |
| ASL.3 | 30 Sep - 13 Oct | Guaranteed | 3 - 16 | $1,640 | BOOK NOW |
| ASL.4 | 14 Oct - 27 Oct | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| ASL.5 | 28 Oct - 10 Nov | Guaranteed | 3 - 16 | $1,640 | BOOK NOW |
| ASL.6 | 11 Nov - 24 Nov | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| ASL.7 | 25 Nov - 8 Dec | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| ASL.8 | 9 Dec - 22 Dec | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| ASL.9 | 23 Dec - 5 Jan | Guaranteed | 3 - 16 | $1,640 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| ASL.1 | 31 Mar - 13 Apr | Spaces | 3 - 16 | $1,640 | BOOK NOW |
| ASL.2 | 21 Apr - 4 May | Spaces | 3 - 16 | $1,640 | BOOK NOW |
Booking your own flights
Jet Airways
Additional Pricing Information
The deposit for this trip is: $400
Single Supplements
Optional Single Tent Hire from: Not available
Optional Single Hotel Supplement from:
$190
Includes group nights in Kathmandu & Pokhara only (not available in lodges)
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









