Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 22 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| GKU.1 | 21 Jan - 4 Feb | Closed | 5 - 15 | $2,960 | |
| GKU.2 | 11 Feb - 25 Feb | Closed | 5 - 15 | $2,960 | |
| GKU.3 | 10 Mar - 24 Mar | Closed | 5 - 15 | $2,960 | |
| GKU.4 | 14 Apr - 28 Apr | Spaces | 5 - 15 | $2,960 | BOOK NOW |
| GKU.5 | 3 Nov - 17 Nov | Spaces | 5 - 15 | $2,960 | BOOK NOW |
| GKU.6 | 29 Dec - 12 Jan | Spaces | 5 - 15 | $2,960 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| GKU.1 | 19 Jan - 2 Feb | Spaces | 5 - 15 | $2,960 | BOOK NOW |
| GKU.2 | 9 Feb - 23 Feb | Spaces | 5 - 15 | $2,960 | BOOK NOW |
| GKU.3 | 9 Mar - 23 Mar | Spaces | 5 - 15 | $2,960 | BOOK NOW |
| GKU.4 | 13 Apr - 27 Apr | Spaces | 5 - 15 | $2,960 | BOOK NOW |
Booking your own flights
Swiss Air
Additional Pricing Information
The deposit for this trip is: $400
Single Supplements
Optional Single Tent Hire from:
$115
Optional Single Hotel Supplement from:
Call KE
Group hotel nights in Cairo (does not include single tent)
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









