Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 13 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| EGA.1 | 6 May - 18 May | Spaces | 2 - 15 | $3,795 | BOOK NOW |
| EGA.2 | 12 Aug - 24 Aug | Spaces | 2 - 15 | $3,795 | BOOK NOW |
| EGA.3 | 28 Oct - 9 Nov | Guaranteed | 2 - 15 | $3,795 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| EGA.1 | 5 May - 17 May | Spaces | 2 - 15 | $3,795 | BOOK NOW |
Booking your own flights
KLM flights booked on an individual basis. Payment due 17 weeks before departure.
Additional Pricing Information
The deposit for this trip is: $400
Additional Costs
National Park Fees: 110.00 Us Dollars
All additional costs will be charged at the current exchange rate at the time of final payment.
Single Supplements
Optional Single Tent Hire from: Not available
Optional Single Hotel Supplement from:
$435
Includes all group hotel and lodge nights
Galapagos Park fees and taxes: Note that these can only be paid locally.
You will need to take with you a total of $US110. $10 is paid on departure from Quito and $100 on arrival in Galapagos.
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









