Show prices in: GBP GBP | EURO EURO | USD
Land only
Land only prices and availability - 16 days
| Trip Code | Trip dates | Availability | Group Size | Price | 2012 |
|---|---|---|---|---|---|
| EBL.3 | 5 Feb - 21 Feb | Closed | 3 - 16 | $1,970 | |
| EBL.4 | 4 Mar - 20 Mar | Limited Space | 3 - 16 | $1,970 | BOOK NOW |
| EBL.5 | 11 Mar - 27 Mar | Closed | 3 - 16 | $1,970 | |
| EBL.6 | 25 Mar - 10 Apr | Closed | 3 - 16 | $1,970 | |
| EBL.7 | 1 Apr - 17 Apr | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| EBL.8 | 22 Apr - 8 May | Closed | 3 - 16 | $1,970 | |
| EBL.9 | 6 May - 22 May | Closed | 3 - 16 | $1,970 | |
| EBL.10 | 20 May - 5 Jun | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| EBL.11 | 30 Sep - 16 Oct | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.12 | 7 Oct - 23 Oct | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| EBL.13 | 14 Oct - 30 Oct | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.14 | 21 Oct - 6 Nov | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| EBL.15 | 28 Oct - 13 Nov | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.16 | 4 Nov - 20 Nov | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| EBL.17 | 11 Nov - 27 Nov | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.18 | 18 Nov - 4 Dec | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| EBL.19 | 25 Nov - 11 Dec | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.20 | 2 Dec - 18 Dec | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.21 | 10 Dec - 26 Dec | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.22 | 20 Dec - 5 Jan | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| Trip Code | Trip dates | Availability | Group Size | Price | 2013 |
|---|---|---|---|---|---|
| EBL.1 | 6 Jan - 22 Jan | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.2 | 27 Jan - 12 Feb | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.3 | 10 Feb - 26 Feb | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| EBL.4 | 3 Mar - 19 Mar | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.5 | 10 Mar - 26 Mar | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.6 | 24 Mar - 9 Apr | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| EBL.7 | 31 Mar - 16 Apr | Guaranteed | 3 - 16 | $1,970 | BOOK NOW |
| EBL.8 | 21 Apr - 7 May | Spaces | 3 - 16 | $1,970 | BOOK NOW |
| EBL.9 | 20 May - 5 Jun | Spaces | 3 - 16 | $1,970 | BOOK NOW |
Booking your own flights
Air India
Additional Pricing Information
The deposit for this trip is: $400
Single Supplements
Optional Single Tent Hire from: Not available
Optional Single Hotel Supplement from:
$140
Includes group nights in Kathmandu only (not available in lodges)
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |









