Kilimanjaro Rongai Route Trek
Land only
Land only prices and availability - 8 days
| Trip Code | Trip dates | Availability | Price | 2012 |
|---|---|---|---|---|
| KRR.4 | 3 Mar - 10 Mar | Closed | $1,640 | |
| KRR.6 | 2 Jun - 9 Jun | Guaranteed | $1,640 | Book Now |
| KRR.6A | 2 Jun - 9 Jun | Closed | $1,640 | |
| KRR.7 | 7 Jul - 14 Jul | Guaranteed | $1,640 | Book Now |
| KRR.8 | 21 Jul - 28 Jul | Limited Space | $1,640 | Book Now |
| KRR.9 | 1 Aug - 8 Aug | Guaranteed | $1,640 | Book Now |
| KRR.10 | 11 Aug - 18 Aug | Guaranteed | $1,640 | Book Now |
| KRR.11 | 25 Aug - 1 Sep | Closed | $1,640 | |
| KRR.12 | 5 Sep - 12 Sep | Closed | $1,640 | |
| KRR.13 | 29 Sep - 6 Oct | Closed | $1,640 | |
| KRR.14 | 10 Oct - 17 Oct | Spaces | $1,640 | Book Now |
| KRR.15 | 27 Oct - 3 Nov | Guaranteed | $1,640 | Book Now |
| KRR.16 | 22 Dec - 29 Dec | Spaces | $1,640 | Book Now |
| Trip Code | Trip dates | Availability | Price | 2013 |
|---|---|---|---|---|
| KRR.1 | 5 Jan - 12 Jan | Guaranteed | $1,640 | Book Now |
| KRR.2 | 16 Feb - 23 Feb | Limited Space | $1,640 | Book Now |
| KRR.3 | 23 Feb - 2 Mar | Guaranteed | $1,640 | Book Now |
| KRR.4 | 2 Mar - 9 Mar | Guaranteed | $1,640 | Book Now |
| KRR.5 | 25 May - 1 Jun | Spaces | $1,640 | Book Now |
Booking your own flights
The LAND ONLY dates and prices are for the itinerary joining in Kilimanjaro International Airport, Tanzania. For clients making their own flight arrangements, please refer to the 'Joining arrangements & transfers' section in the trip dossier for further details.
Flights SHOULD NOT be booked until you have received your booking confirmation and the trip is showing 'Guaranteed to Run' or 'Limited'.
Additional Pricing Information
The deposit for this trip is: $400
The group size for this holiday is: 3-16
Additional Costs
National Park Fees: 740.00 Us Dollars
All additional costs will be charged at the current exchange rate at the time of final payment.
Single Supplements
Optional Single Tent Hire from:
$110
Optional Single Hotel Supplement from:
$65
Includes group hotel night (does not include single tent)
Dates, prices and itineraries shown for trips departing in 2013 may be subject to change. If prices increase by more than 10% you may cancel with a full refund.
| Legend | Group Size |
|---|---|
| Spaces | Trip is available |
| Guaranteed | Trip is 'Guaranteed to Run' |
| Limited Space | Trip is 'Guaranteed to Run' but with only limited places left. Please call KE |
| Closed | Trip full or unavailable |